BUILDINGS IN NARIMAN POINT
| Year of Construction | : | 1978 |
| Builder | : | Mr. R. L. Ramchandani |
| No. of Storeys | : | 17 Storeys |
| No. of Lifts | : | 4 Lifts |
| Society Manager Name | : | Mr. Dilip Mehta |
| Tel No. | : | 022 – 22830327 |

| Year of Construction | : | 1975-76 |
| Builder | : | Agrawal Brothers |
| No. of Storeys | : | 12 Storeys |
| No. of Lifts | : | 4 Lifts |
| Society Manager Name | : | Mr. R. Subramanium |
| Tel No. | : | 022 – 2204 8682 |
| Year of Construction | : | 1978 |
| Builder | : | M/s Gupta Investment Pvt. Ltd. |
| No. of Storeys | : | 16 Storeys |
| No. of Lifts | : | 4 Lifts |
| Society Manager Name | : | Mr. Sanjay |
| Tel No. | : | 022 – 22856263 |

| Year of Construction | : | 1974 |
| Builder | : | Mr. N. M. Irani |
| No. of Storeys | : | 14 Storeys |
| No. of Lifts | : | 4 Lifts |
| Society Manager Name | : | Mr. N. S. Shah |
| Tel No. | : | 022– 2284 5221 |
| Year of Construction | : | 1972 |
| Builder | : | Mr. Ramchandra Agarwal |
| No. of Storeys | : | 17 Storeys |
| No. of Lifts | : | 4 Lifts |
| Society Manager Name | : | Mr. Sudhir More |
| Tel No. | : | 022 – 2202 2966 |
| Year of Construction | : | 1980 |
| Builder | : | B. K. Gupta |
| No. of Storeys | : | Ground + 15 Floors |
| No. of Lifts | : | 6 Lifts |
| Society Manager Name | : | Mr. S. B. Gaikwad |
| Tel No. | : | 022 – 22830199 / 66308128 |

| Year of Construction | : | 1977-78 |
| Builder | : | Earnest John & Co. Pvt. Ltd. |
| No. of Storeys | : | 17 Storeys |
| No. of Lifts | : | 4 Lifts |
| Society Manager Name | : | Mr. Rudolf |
| Tel No. | : | 022 – 22832017 / 031 / 068 |
| Year of Construction | : | 1972 |
| Builder | : | Gupta Constructions |
| No. of Storeys | : | 11 Storeys |
| No. of Lifts | : | 3 Lifts |
| Society Manager Name | : | Mrs. Bhavna Karkera |
| Tel No. | : | 022 – 2204 7048 / 022 – 2284 4017 |

| Year of Construction | : | 1975 |
| Builder | : | Dugal Engineering Company |
| No. of Storeys | : | 16 Storeys |
| No. of Lifts | : | 4 Lifts |
| Society Manager Name | : | Mr. P. K. Das |
| Tel No. | : | 022 – 2284 4773 |
| Year of Construction | : | |
| Builder | : | East India Hotels Ltd. |
| Tel No. | : | 91 - 22 - 6632 5757 |
| Website | : | www.oberoimumbai.com |
| General Manager Name | : | Mr. Neeraj Goel |
| : | neeraj.goel@oberoihotels.com |
| Year of Construction | : | |
| Builder | : | East India Hotels Ltd. |
| Tel No. | : | 91 - 22 - 6632 5757 |
| Website | : | www.tridenthotels.com |
| General Manager Name | : | Mr. Neeraj Goel |
| : | neeraj.goel@oberoihotels.com |
| Year of Construction | : | 1977 |
| Builder | : | Prerana Builders |
| No. of Storeys | : | 15 Storeys |
| No. of Lifts | : | 4 Lifts |
| Society Manager Name | : | Mr. A. N. Prabhu Ajgaonkar |
| Tel No. | : | 022 – 2202 7279 / Mob. :9820537759 |

| Year of Construction | : | 1980 - 81 |
| Builder | : | Makers Development Corporation Limited |
| No. of Storeys | : | 15 Storeys |
| No. of Lifts | : | 6 Lifts |
| Society Manager Name | : | Mr. Yeshodharan |
| Tel No. | : | 022 – 22830662 |

| Year of Construction | : | 1980 - 81 |
| Builder | : | Makers Development Corporation Limited |
| No. of Storeys | : | 15 Storeys |
| No. of Lifts | : | 6 Lifts |
| Society Manager Name | : | Mr. Girish Methia |
| Tel No. | : | 022 – 2287 1313 |

| Year of Construction | : | 1982 |
| Builder | : | M/s Supreme Premises Pvt. Ltd. |
| No. of Storeys | : | Ground + 15 Floor |
| No. of Lifts | : | 6 Lifts |
| Society Manager Name | : | Mr. Deepak P. Dahanukar |
| Tel No. | : | 022 – 2287 3781 / 6630 6609 |

| Year of Construction | : | 1980 - 81 |
| Builder | : | Makers Development Corporation Limited |
| No. of Storeys | : | 15 Storeys |
| No. of Lifts | : | 6 Lifts |
| Society Manager Name | : | Mr. Sundarrajan |
| Tel No. | : | 022 – 22871297 / 22048642 |
| Year of Construction | : | 1972 - 1975 |
| Builder | : | Mittal Trading Corporation |
| No. of Storeys | : | Ground + 12 Floors |
| No. of Lifts | : | 4 Lifts |
| Society Manager Name | : | Mr. Shrikant S. Talawadekar |
| Tel No. | : | 022 – 2202 1197 |
| Year of Construction | : | 1980 |
| Builder | : | Mittal Builders |
| No. of Storeys | : | 17 Storeys |
| No. of Lifts | : | |
| Society Manager Name | : | Mr. Shrivastava |
| Tel No. | : | 022 – 2287 4914 |

| Year of Construction | : | 1978 |
| Builder | : | Mittal Builders |
| No. of Storeys | : | 17 Storeys |
| No. of Lifts | : | 9 Lifts (3 Lifts in each Wings) |
| Society Manager Name | : | Mr. Girish Shukla |
| Tel No. | : | 022 – 2287 0237 |

| Year of Construction | : | 1975 |
| Builder | : | Maker Development Services Pvt. Ltd. |
| No. of Storeys | : | 15 Storeys |
| No. of Lifts | : | 4 Lifts |
| Society Manager Name | : | Mr.Major Julius Peter Bob |
| Tel No. | : | 022 – 2287 0369 / Mob: 9833286035 |

| Year of Construction | : | 1995 |
| Builder | : | Shapoorji Palonji |
| No. of Storeys | : | |
| No. of Lifts | : | 10 Lifts |
| Society Manager Name | : | Mr. Singh |
| Tel No. | : | 022 – 2204 3938 |
| Year of Construction | : | 1979 |
| Builder | : | Raheja Builders |
| No. of Storeys | : | Ground + 14 Floor |
| No. of Lifts | : | 4 Lifts |
| Society Manager Name | : | Mr. B. M. Salian |
| Tel No. | : | 022 – 2202 5495 |

| Year of Construction | : | 1979 |
| Builder | : | Raheja Builders (National Construction Company) |
| No. of Storeys | : | |
| No. of Lifts | : | 4 Lifts |
| Society Manager Name | : | Mr. B. K. Kumble |
| Tel No. | : | 022 – 2283 1859 |

| Year of Construction | : | 1986 |
| Builder | : | M/s. Asthetic Builders Pvt. Ltd. |
| No. of Storeys | : | Basement / Ground / Mezanine /12 Floors |
| No. of Lifts | : | 3 Lifts |
| Society Manager Name | : | Mr. Vijay K. Gavde |
| Tel No. | : | 022 – 2287 5298 |
| Year of Construction | : | 1979 |
| Builder | : | Tulsiani Builders Pvt. Ltd. |
| No. of Storeys | : | 11 Storeys |
| No. of Lifts | : | 4 Lifts |
| Society Manager Name | : | Mr. Anil Wariavawalla |
| Tel No. | : | 022 – 2204 0815 |

